Reference → Data Dictionary → Instance Data Table Summary → PES_WorkItemTask
This table contains information about the work items that are associated with an item.
Column | Data Type | Description |
obj_UID | int | A unique identifier. Every record in the table has a unique ID. |
obj_Name | nvarchar(100) | The name of a particular assignment. |
obj_ProjectUID | int | The item to which this assignment belongs. |
obj_BinData | image | Contains all the custom attribute data for a task assignment. This data is stored in binary and requires a macro to extract it. |
obj_Description | ntext | The description of a particular assignment. |
obj_LastChange | datetime | Last time the object was changed by a user or the system. |
obj_LastChangeBy | int | ID of the user that the object was last changed by (includes system). |
obj_LastUserChangeDate | datetime | Last time the object was changed by a user (excludes system). |
obj_LastUserChangeBy | int | ID of the user that the object was last changed by (excludes system). |
tsk_Completed | bit | Indicates whether or not a resource has marked the item as completed. A value of "1" indicates the item has been marked as completed. |
tsk_PMCompleted | bit | Indicates whether or not a project manager has marked the item as completed. A value of "1" indicates the item has been marked as completed. |
tsk_CapEx | bit | Indicates that the task is marked as a Capital expense. A value of "1" indicates that the item is a capital expense. |
tsk_RemainingWork | float | Calculates the value of remaining work (Plan Work minus Actual Work). |
tsk_PercentWorkComplete | float | Calculates the value of percent work complete (Actual Work v. Plan). |
With work items, you can select directly off the tables when looking for the system attributes specified above. If you have custom attributes, you will need to use the macro.
SELECT * FROM PES_MACRO_WORK_ITEM_TASK(work, obj_ProjectUID = 281, Description, tsk_Completed, tsk_PMCompleted, tsk_RemainingWork, tsk_PercentWorkComplete, tsk_CapEx)
Copyright © 2003–2010 Serena Software, Inc. All rights reserved.