Reference → Data Dictionary → Instance Data Table Summary → PES_Dependency
This table contains information related to item dependencies.
Column | Data Type | Description |
obj_UID | int | A unique identifier. Every record in the table has a unique ID. |
obj_SourceUID | int | The ID of the dependency’s source item. |
cls_UID | smallint | Identifies the dependency type of a particular row entry. The type appears in the PES_Class table. |
obj_TargetUID | int | The ID of the dependency’s target item. |
obj_LastChange | datetime | The last time the object was changed by a user or the system (includes system). |
obj_BinData | image | Contains all the custom attribute data for a dependency. Use a macro to extract it. |
obj_Description | ntext | The description of a particular item. |
obj_LastChangeBy | int | The ID of the user who last changed the object (includes system). |
obj_LastUserChangeDate | datetime | The last time the object was changed by a user (excludes system). |
obj_LastUserChangeBy | int | The ID of the user who last changed the object (excludes system). |
SELECT source.obj_Name as Source, target.obj_Name as Target, dep.obj_Name as Dependency FROM PES_MACRO_DEPENDENCY(dep, ,Name) JOIN PES_Object source ON dep.obj_SourceUID = source.obj_UID JOIN PES_Object target ON dep.obj_TargetUID = target.obj_UID
Copyright © 2003–2010 Serena Software, Inc. All rights reserved.