Out-of-the-box, Requirements Manager is configured to work with six roles that control what each type of user can see and do. The sections below show which privileges are enabled for each of the roles.
The following lists the privileges associated with each role in the primary Requirements Manager table: Requirement Approval Management.
Requirement Approval Management | ||||||
---|---|---|---|---|---|---|
Privileges | Dev Managers | Administrators | Approvers | Viewers | QA Managers | Business Analysts |
View Attachments on Any Item | X | X | ||||
View Attachments If Owner | X | X | X | X | X | |
View Attachments If Submitter | X | X | X | X | X | |
View Attachments You Authored | X | X | ||||
Add Attachments to Any Item | X | |||||
Add Attachments if Owner | X | X | X | X | X | |
Add Attachments if Submitter | X | X | X | X | X | |
Add Attachments to Item If Contact | X | |||||
Edit Attachments on Any Item | X | |||||
Edit Attachments if Owner | X | |||||
Edit Attachments if Submitter | X | |||||
Edit Attachments You Authored | X | X | X | X | X | |
Set Unrestricted Status of Attachments | X | X | X | X | X | |
Delete Attachments on Any Item | X | |||||
Delete Attachments if Owner | X | |||||
Delete Attachments if Submitter | X | |||||
Delete Attachments You Authored | X | |||||
Submit New Items | X | X | ||||
Own Items | X | X | X | X | X | |
Own Items if Submitter | X | X | ||||
Delete Items | X | |||||
View All Items | X | X | X | X | X | X |
View Item if Owner | X | X | X | X | X | |
View Item if Secondary Owner | X | X | X | X | X | |
View Item if Submitter | X | X | X | X | X | |
View Item if Contact | X | |||||
View Item if Contact's Company | X | |||||
View All Archived Items | X | |||||
Restore Item from Archive | X | |||||
Update All Items | X | |||||
Update All Items If Owner | X | X | X | X | X | |
Update All Items If Secondary Owner | X | X | X | X | ||
Update All Items If Submitter | X | X | X | X | X | |
Transition All Items | X | |||||
Transition All Items If Owner | X | X | X | X | X | |
Transition All Items If Secondary Owner | X | X | X | X | X | |
Transition All Items If Submitter | X | |||||
Mass Update Items | X | X | X | X | X | |
View Notes on Any Item | X | X | ||||
View Notes if Owner | X | X | X | X | X | |
View Notes if Submitter | X | X | X | X | X | |
View Notes You Authored | X | X | ||||
Add Notes to Any Item | X | |||||
Add Notes if Owner | X | X | X | X | X | |
Add Notes if Submitter | X | X | X | X | X | |
Add Notes to Item if Contact | X | |||||
Edit Notes on Any Item | X | |||||
Edit Notes if Owner | X | |||||
Edit Notes if Submitter | X | |||||
Edit Notes You Authored | X | X | X | X | X | |
Set Unrestricted Status of Notes/E-Mail | X | X | X | X | X | |
Delete Notes on Any Item | X | |||||
Delete Notes if Owner | X | |||||
Delete Notes if Submitter | X | |||||
Delete Notes You Authored | X | |||||
View Workflows Graphically | X | X | X | X | X | X |
View State Change History | X | X | X | X | X | X |
View Change History | X | X | X | X | X | X |
View Principal and Subtasks | X | X | X | X | X | X |
Link Subtasks | X | X | ||||
Link/Unlink Principal | X | X | ||||
Manage Version Control | X | |||||
View Hidden Fields in Detail reports | X | X | ||||
Manage Private reports | X | X | X | X | X | |
Create Guest-Level reports | X | X | ||||
Create User-Level reports | X | X | X | |||
Create Manager-Level reports | X | X | ||||
Modify Guest-Level reports | X | X | ||||
Modify User-Level reports | X | X | ||||
Modify Manager-Level reports | X | X | ||||
Run Guest-Level reports | X | X | X | X | X | X |
Run User-Level reports | X | X | X | X | X | X |
Run Manager-Level reports | X | X | X | X | X | |
Delete Guest-Level reports | X | X | ||||
Delete User-Level reports | X | X | ||||
Delete Manager-Level reports | X | X | ||||
Access Public reports you authored | X | X | X | X | X | |
Create/Modify Advenced SQL Queries | X | X | X | X | X | |
View Fields in the 'User' Section | X | X | X | X | X | X |
Edit Fields in the 'User' Section | X | X | X | X | X | |
View Fields in the 'Advanced' Section | X | X | X | X | X | X |
Edit Fields in the 'Advanced' Section | X | X | ||||
View Fields in the 'Manager' Section | X | X | X | X | X | X |
Edit Fields in the 'Manager' Section | X | X | ||||
View Fields in the 'System' Section | X | X | X | X | X | X |
Edit Fields in the 'System' Section | X | |||||
View User Fields On Submit | X | X | X | X | X | |
View Advanced Fields On Submit | X | X | X | X | X | |
View Manager Fields On Submit | X | X | X | X | X | |
View System Fields On Submit | X | X | X | X | X | |
View User Fields On Transition | X | X | X | X | X | |
View Advanced Fields On Transition | X | X | X | X | X | |
View Manager Fields On Transition | X | X | X | X | X | |
View System Fields On Transition | X | X | X | X | X | |
View User Fields On Update | X | X | X | X | X | |
View Advanced Fields On Update | X | X | X | X | X | |
View Manager Fields On Update | X | X | X | X | X | |
View System Fields On Update | X | X | X | X | X |
The following lists the privileges associated with each role in the two auxiliary tables: RM Server Connections and Requirements.
RM Server Connections (SC) / Requirements (R) | ||||||
---|---|---|---|---|---|---|
Privileges | Dev Managers | Administrators | Approvers | Viewers | QA Managers | Business Analysts |
View Attachments on Any Item | SC R |
|||||
View Attachments You Authored | SC R |
|||||
Add Attachments to Any Item | SC R |
|||||
Edit Attachments on Any Item | SC R |
|||||
Edit Attachments You Authored | SC R |
|||||
Set Unrestricted Status of Attachments | SC R |
|||||
Delete Attachments on Any Item | SC R |
|||||
Delete Attachments You Authored | SC R |
|||||
Submit | SC R |
SC R |
||||
Update | SC R |
SC R |
||||
Delete | SC R |
|||||
View | SC R |
SC R |
SC R |
SC R |
SC R |
SC R |
Mass Update Items | SC R |
|||||
View Notes on Any Item | SC R |
|||||
View Notes You Authored | SC R |
|||||
Add Notes to Any Item | SC R |
|||||
Edit Notes on Any Item | SC R |
|||||
Edit Notes You Authored | SC R |
|||||
Set Unrestricted Status of Notes/E-Mail | SC R |
|||||
Delete Notes on Any Item | SC R |
|||||
Delete Notes You Authored | SC R |
|||||
View Change History | SC R |
|||||
View Hidden Fields in Detail reports | SC R |
|||||
Manage Private reports | SC R |
|||||
Create Guest-Level reports | SC R |
|||||
Create User-Level reports | SC R |
|||||
Create Manager-Level reports | SC R |
|||||
Modify Guest-Level reports | SC R |
|||||
Modify User-Level reports | SC R |
|||||
Modify Manager-Level reports | SC R |
|||||
Run Guest-Level reports | R | SC R |
R | R | R | R |
Run User-Level reports | R | SC R |
R | R | R | R |
Run Manager-Level reports | SC R |
|||||
Delete Guest-Level reports | SC R |
|||||
Delete User-Level reports | SC R |
|||||
Delete Manager-Level reports | SC R |
|||||
Access Public reports you authored | SC R |
|||||
Create/Modify Advenced SQL Queries | SC R |
|||||
View Fields in the 'User' Sections | SC R |
|||||
Edit Fields in the 'User' Section | SC R |
|||||
View Fields in the 'Advanced' Section | SC R |
|||||
Edit Fields in the 'Advanced' Section | SC R |
|||||
View Fields in the 'Manager' Section | SC R |
|||||
Edit Fields in the 'Manager' Section | SC R |
|||||
View Fields in the 'System' Section | SC R |
|||||
Edit Fields in the 'System' Section | SC R |
|||||
View User Fields On Submit | SC R |
|||||
View Advanced Fields On Submit | SC R |
|||||
View Manager Fields On Submit | SC R |
|||||
View System Fields On Submit | SC R |
|||||
View User Fields On Update | SC R |
|||||
View Advanced Fields On Update | SC R |
|||||
View Manager Fields On Update | SC R |
|||||
View System Fields On Update | SC R |