Administration → Security Administration → Security Report Overview → Application Security Report → Application Security Fields
The application security fields are shown in the following table.
Application Security Fields Table
| Field | Description | 
|---|---|
| Application | Name of the application | 
| Clean Execution History | Users and groups who have privileges to clean execution history | 
| Execute | Users and groups who have application execution privileges | 
| Manage Snapshots | Users and groups who have snapshot management privileges | 
| Read | Users and groups who can review information about the application but not change it | 
| Run Component Processes | Users and groups who have component process execution privileges | 
| Security | Users and groups who can define privileges for other users and groups | 
| Write | Users and groups who can access and edit the application | 
Copyright © 2011–2019 Micro Focus or one of its affiliates. All rights reserved.