Managing Users, Roles, and Groups → About Privileges → Report Privileges
This set of privileges determines if the user or group member is allowed to create, modify, run, and delete reports for specific privilege categories for the selected project. You can also grant user privileges to create, modify, run, and delete reports on auxiliary tables. For details, refer to Table Privileges.
By default, reports have the following privilege categories:
Private – This privilege category enables individual users to manage reports they create. Only the user who creates a private report can access, modify, or delete private reports and only if this user is granted "Manage Private Reports" privileges.
Guest - All users or groups assigned specific Report privileges under the Guest privilege category can perform the appropriate report actions for guest-level reports only. This privilege set also enables users to view and create public feeds in Work Center.
User – All users or groups assigned specific Report privileges under the User privilege category can perform the appropriate report actions for user-level reports only.
Manager – All users or groups assigned specific Report privileges under the Manager privilege category can perform the appropriate report actions for manager-level reports only.
The following information applies to report privileges:
The following table describes each report privilege and the product-access types for which it applies.
Regular User, Managed Administrator, and Script/API |
Occasional | External | On-premise Only | Privilege Description |
---|---|---|---|---|
Manage Private Reports – Allows users to create reports that only they can access, run, modify, and delete. | ||||
Create Guest-Level Reports – Allows users to create reports with guest-level access and public feeds in Work Center. | ||||
Create User-Level Reports – Allows users to create reports with user-level access. | ||||
Create Manager-Level Reports – Allows users to create reports with manager-level access. | ||||
Modify Guest-Level Reports – Allows users to modify any guest-level report. | ||||
Modify User-Level Reports – Allows users to modify any user-level report. | ||||
Modify Manager-Level Reports – Allows users to modify any manager-level report. | ||||
Run Guest-Level Reports – Allows users to run any guest-level report or feed in Work Center. Also enables non-external users to receive links through e-mail to reports they can run. | ||||
Run User-Level Reports – Allows users to run any user-level report. Also enables users to receive links through e-mail to reports they can run. | ||||
Run Manager-Level Reports – Allows users to run any manager-level report. Also enables users to receive links through e-mail to reports they can run. | ||||
Delete Guest-Level Reports – Allows users to delete any guest-level report. | ||||
Delete User-Level Reports – Allows users to delete any user-level report. | ||||
Delete Manager-Level Reports – Allows users to delete any manager-level report. | ||||
Manage Public Reports You Authored – Allows users to modify, run, and delete guest-level, user-level, and manager-level reports they created. This privilege enables users to create reports that other users can run, but prevents them from editing public reports that other users have created. For optimal use of this privilege, do not assign this privilege along with other privileges to modify guest, manager, and user reports. | ||||
Create/Modify Advanced SQL Queries – Allows users to create and modify reports that contain advanced SQL queries as search specifications. Users who are granted this privilege can create and modify Advanced SQL reports that do not use pass-through SQL. To use pass-through SQL in reports, users must be granted this privilege and the Create/Modify Pass-Through SQL Queries privilege located on the System privileges page. |
Copyright © 2007–2016 Serena Software, Inc. All rights reserved.