System Settings → Report Templates → System Reports → Issues by Investment
This report shows the details of the Issues tab. The report lists issues for a specific work item or a group. It shows the issues title as well as information about priority, status, escalations, user assignments, and so on. Expand the plus symbol in the report to view the details for any issue contained in the report.
Descriptions for the fields that are available in this report can be found in the following table.
Field | Description |
---|---|
Assigned To | The name of the resource to whom a task or work item has been assigned. |
Escalated? | Indicates whether a log item has been escalated to its parent work item. A log item that has been escalated is visible in the parent work item as well as in the original work item. When notifications are enabled for an escalated log item, all users that are subscribed to the Can receive issue/risk notifications are notified. |
Escalation? | Indicates whether a log item has been escalated from a child work item. A log item that has been escalated is visible in the parent work item as well as in the original work item. When notifications are enabled for an escalated log item, all users that are subscribed to the Can receive issue/risk notifications are notified. |
Investment Title | The name of the work item, log item, or discussion. |
Priority | The priority of the log type, such as an issue, a risk, or a change request. |
Request Date | The date the change request was submitted. |
Resolution Date | The date the change request was resolved. |
Status | The current status of the log type, such as an issue, a risk, or a change request. |
URL Link | The URL for the log item, such as an issue, a risk, or a change request. |
To add a report that uses the Issues by Investment report template, open the New Report dialog box from the My Reports tab and then follow the steps below.
You can view the Issues by Investment report directly after adding it by selecting the Run this report immediately option in the New Report dialog box. (Reports can also be run from the My Reports tab in the Tools module or the Reports tabs in the Projects module.) Set the filter options and click Apply.
Filter options:
Filter | Description |
---|---|
End Date | The date on which the reporting period ends. Use the calendar picker to select this date. |
Priority | The priority of the log item. Filter options: Blank, High, Low, Medium, and Show All. |
Start Date | The date on which the reporting period ends. Use the calendar picker to select this date. |
Status | Indicates which work items will be shown, based on the current status of the work item. Filter options: Assigned, Blank, Open, Resolved, and Show All. |
Copyright © 2003–2011 Serena Software, Inc. All rights reserved.