Database Table Reference → PES_ObjectAuditCurrent
PES_ObjectAuditCurrent stores current information about specific work items.
| Name | Type | Length | Description |
| obj_UID | int | 4 | Primary key to PES_Object. |
| att_UID | int | 4 | Primary key to PES_Attribute. |
| dim_UID | tinyint | 1 | Key to the dimension. |
| usr_UID | int | 4 | Key to the user that last modified the item. |
| aud_Timestamp | datetime | 8 | Date and time that the item was last modified. |
| aud_Float | float | 8 | Attribute values, dependent on att_UID. See below. |
| aud_Integer | int | 4 | |
| aud_Date | datetime | 8 | |
| aud_Bool | bit | 1 | |
| aud_Text | nvarchar | -1 | |
| aud_Text2 | nvarchar | -1 | |
| obj_TransactionId | uniqueidentifier | 16 | Transaction ID. |
| Attribute type | How to determine type | Which column need to use |
| listintegerresource |
PES_Attribute.lst_UID IS NOT NULL |
auh_IntegerĀ |
| flag | PES_Attribute.atyp_UID == 3 | auh_Bool |
| date | PES_Attribute.atyp_UID == 1 | auh_Date |
| Text | PES_Attribute.atyp_UID == 4 | auh_Text |
|
RANGED_CALCULATION |
PES_Attribute.atyp_UID == 12 |
auh_Float |
| Milestone | PES_Attribute.atyp_UID == 10, 11 | auh_Date, auh_Bool, auh_Integer |
| UrlLink | PES_Attribute.atyp_UID == 27 | auh_Bool, auh_Text, auh_Text2 |